List of Indian States, and information like their capital, language of state and year of establishment.
States | Capital | Languages | Year of Establishment |
---|---|---|---|
Andhra Pradesh | Hyderabad | Telugu and Urdu | 1951 |
Arunachal Pradesh | Itanager | Miji, Apotanji, Merdukpen, Tagin,Adi, Honpa, Bangini-Nishi | 1972 |
Assam | Dispur | Assamese | 1975 |
Bihar | Patna | Hindi | 1912 |
Chhattisgarh | Raipur | Hindi | 2000 |
Goa | Panaji | Marathi and Konkani | 1961 |
Gujarat | Gandhinagar | Gujarati | 1970 |
Haryana | Chandigarh | Hindi | 1966 |
Himachal Pradesh | Shimla | Hindi and Pahari | 1948 |
Mizoram | Aizawl | Mizo and English | 1972 |
Jammu & Kashmir | Srinagar (Summer),Jammu (Winter) | Kashmiri,Dogri, Urdu, Ladakhi,Pahari,Punjabi and Dadri | 1948 |
Jharkhand | Ranchi | Hindi | 2000 |
Karnataka | Bangalore | Kannda | 1956 |
Kerala | Trivandrum | Malayalam | 1956 |
Madhya Pradesh | Bhopal | Hindi | 1956 |
Maharashtra | Bombay | Marathi | 1818 |
Manipur | Imphal | Manipuri | 1947 |
Meghalaya | Shillong | Khasi, Jaintia and Garo | 1970 |
Nagaland | Kohima | Ao, Konyak, Angami, Sema and Lotha | 1963 |
Orissa | Bhubaneswar | Oriya | 1948 |
Punjab | Chandigarh | Punjabi | 1966 |
Rajasthan | Jaipur | Rajasthani and Hindi | 1948 |
Sikkim | Gangtok | Bhutia, Hindi, Nepali, Lepcha, Limbu | 1975 |
Tamil Nadu | Chennai | Tamil | 1688 |
Tripura | Agartala | Bengali, Tripuri, Manipuri, Kakborak | 1956 |
Uttar Pradesh | Lucknow | Hindi | 1937 |
Uttarakhand | Dehra Dun | Hindi | 2000 |
West Bengal | Calcutta | Bengali | 1947 |
Union territories: | |||
Andaman & Nicobar | 1956 | ||
Lakshadweep | 1956 | ||
Chandigarh | 1966 | ||
National Capital Territory of Delhi | 2001 | ||
Dadra and Nagar Haveli | 1941 | ||
Pondicherry | 1954 | ||
Daman and Diu | 1987 |
Read the list of State and Capitals.
ReplyDelete