Madhya Pradesh
Tourist Places in Madhya Pradesh
Bhopal – state capital, founded by the 11th century ruler Bhoj who was fond of building dams to form beautiful lakes or ‘ pals’ India’s premier centre for the cultivation of arts, Bharat Bhavan is here. Bhojeswer temple in nearby Bhojpur is incomplete but impressive. About 40 km away, at Bhimbetka are over 500 rock cut caves with startling rock painting going back to the palaeolithic ages. Airport: Bhopal.
Sanchi- the Buddhist stupa is close by Airport: Bhopal.
Indore: Palaces, temples Museum. Airport: Indore.
Ujjain – Kumbh mela held here every 12 years. An ancient city that predates the Buddha.
Omkateshwar near Indore, Mahakaleswar at Ujjain – Iyotirlinga temples.
Maheshwar – hallowed by memories
of queen Ahilyabai, this is a small weavers’ village on the banks of the
Narmada, where the famous Maheshwari sarees are woven.
Mandu – Ruins of the largest
fortified city in the world. Full if lakes, palaces, gardens, mosques,
temples. Perched at an altitude of 610 m in the Vindhya hills, Manduwas
once ruled over by the sultans of Malwa and the Mughals.
Kanha, Bandhavarh, Madhav, Panna –
national parks and wildlife sanctuaries Kanha, one of the original
project tiger reserves, Bandhavgarh, the habitat of Several species of
deer and tigers . Madhav and Panna are home to many species of flora and
fauna.
Pachmarhi – hill resort.
Orchha – in the heart of
Bundelkhand hallowed by centuries of turbulent history, it was once the
capital of Bundela kings. Palaces, forts and temples in excellent state
of preservation.
Shivpuri – Sumer capital of
Scindia rulers of Gwalior, situated in the midst of wooded hills. Nearby
Madhav National park hosts many migratory birds and wild animals.
Gwalior – famous for its hilltop fort with Raja Mansigh palace, temples. Tansen Music Festival is held here. Airport: Gwalior.
Khajuraho- 85 Chandela temple of
exquisite craftsmanship of which 22 are still there. An annual dance
festival is held here where the doyens of Indian classical dance perform
in Khandariya Mahadev temple. Airport: Khajuraho.
Chitrakoot – Rama, sita and Lakshmana, the legendary figures of the Ramayana spent much of their 14 year exile here.
Bastar District – very rich in
tribal life and culture where the Bhils, Gonds, Oraons and other tribes
have still retainedmuch of their original lifestyle. Chitrakoot falls.
List of Districts and their headquarters in Madhya Pradesh state of India.
District | Headquarters | Area (km?) | Official website |
---|---|---|---|
Alirajpur | Alirajpur | www.alirajpur.nic.in/ | |
Anuppur | Anuppur | 3,701 | www.anuppur.nic.in/ |
Ashok Nagar | Ashok Nagar | 4,673.94 | www.ashoknagar.nic.in/ |
Balaghat | Balaghat | 9,229 | www.balaghat.nic.in/ |
Barwani | Barwani | 5,432 | www.barwani.nic.in/ |
Betul | Betul | 10,043 | www.betul.nic.in/ |
Bhind | Bhind | 4,459 | www.bhind.nic.in/ |
Bhopal | Bhopal | 2,772 | www.bhopal.nic.in/ |
Burhanpur | Burhanpur | www.burhanpur.nic.in/ | |
Chhatarpur | Chhatarpur | 8,687 | www.chhatarpur.nic.in/ |
Chhindwara | Chhindwara | 11,815 | www.chhindwara.nic.in/ |
Damoh | Damoh | 7,306 | www.damoh.nic.in/ |
Datia | Datia | 2,694 | www.datia.nic.in/ |
Dewas | Dewas | 7,020 | www.dewas.nic.in/ |
Dhar | Dhar | 8,153 | www.dhar.nic.in/ |
Dindori | Dindori | 7,427 | www.dindori.nic.in/ |
Guna | Guna | 6,485 | www.guna.nic.in/ |
Gwalior | Gwalior | 5,465 | www.gwalior.nic.in/ |
Harda | Harda | 3,339 | www.harda.nic.in/ |
Hoshangabad | Hoshangabad | 6,698 | www.hoshangabad.nic.in/ |
Indore | Indore | 3,898 | www.www.indore.nic.in/ |
Jabalpur | Jabalpur | 5,210 | www.jabalpur.nic.in/ |
Jhabua | Jhabua | 6,782 | www.jhabua.nic.in/ |
Katni | Katni | 4,947 | www.katni.nic.in/ |
Khandwa (East Nimar) | Khandwa | 10,779 | www.khandwa.nic.in/ |
Khargone (West Nimar) | Khargone | 8,010 | www.khargone.nic.in/ |
Mandla | Mandla | 5,805 | www.mandla.nic.in/ |
Mandsaur | Mandsaur | 5,530 | www.mandsaur.nic.in/ |
Morena | Morena | 4,991 | www.morena.nic.in/ |
Narsinghpur | Narsinghpur | 5,133 | www.narsinghpur.nic.in/ |
Neemuch | Neemuch | 4,267 | www.neemuch.nic.in/ |
Panna | Panna | 7,135 | www.panna.nic.in/ |
Rewa | Rewa | 6,314 | www.rewa.nic.in/ |
Rajgarh | Rajgarh | 6,143 | www.rajgarh.nic.in/ |
Ratlam | Ratlam | 4,861 | www.ratlam.nic.in/ |
Raisen | Raisen | 8,466 | www.raisen.nic.in/ |
Sagar | Sagar | 10,252 | www.sagar.nic.in/ |
Satna | Satna | 7,502 | www.satna.nic.in/ |
Sehore | Sehore | 6,578 | www.sehore.nic.in/ |
Seoni | Seoni | 8,758 | www.seoni.nic.in/ |
Shahdol | Shahdol | 9,954 | www.shahdol.nic.in/ |
Shajapur | Shajapur | 6,196 | www.shajapur.nic.in/ |
Sheopur | Sheopur | 6,585 | www.sheopur.nic.in/ |
Shivpuri | Shivpuri | 10,290 | www.shivpuri.nic.in/ |
Sidhi | Sidhi | 10,520 | www.sidhi.nic.in/ |
Singrauli | Waidhan | 5,672 | www.singrauli.nic.in/ |
Tikamgarh | Tikamgarh | 5,055 | www.tikamgarh.nic.in/ |
Ujjain | Ujjain | 6,091 | www.ujjain.nic.in/ |
Umaria | Umaria | 4,062 | www.umaria.nic.in/ |
Vidisha | Vidisha | 7,362 | www.vidisha.nic.in/ |
No comments:
Post a Comment