Reference : Wikipedia |
---|
Country | India | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | Western India | |||||||||||||||||||||||||||||||
Established | 1 May 1960 (Maharashtra Day) | |||||||||||||||||||||||||||||||
Capital | Mumbai | |||||||||||||||||||||||||||||||
Largest city | Mumbai | |||||||||||||||||||||||||||||||
Districts | 36 total | |||||||||||||||||||||||||||||||
Government | ||||||||||||||||||||||||||||||||
• Body | Government of Maharashtra | |||||||||||||||||||||||||||||||
• Governor | C. Vidyasagar Rao | |||||||||||||||||||||||||||||||
• Chief Minister | Devendra Fadnavis | |||||||||||||||||||||||||||||||
• Legislature | (288 + 78 seats) |
|||||||||||||||||||||||||||||||
• Parliamentary constituency | 48 | |||||||||||||||||||||||||||||||
• High Court | Bombay High Court | |||||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||||
• Total | 307,713 km2 (118,809 sq mi) | |||||||||||||||||||||||||||||||
Area rank | 3rd | |||||||||||||||||||||||||||||||
Population (2011)[1] | ||||||||||||||||||||||||||||||||
• Total | 112,372,972 | |||||||||||||||||||||||||||||||
• Rank | 2nd | |||||||||||||||||||||||||||||||
• Density | 370/km2 (950/sq mi) | |||||||||||||||||||||||||||||||
Time zone | IST (UTC+05:30) | |||||||||||||||||||||||||||||||
ISO 3166 code | IN-MH | |||||||||||||||||||||||||||||||
HDI | 0.689 (medium) | |||||||||||||||||||||||||||||||
HDI rank | 12th, Economy Rank 1st | |||||||||||||||||||||||||||||||
Literacy | 82.9% (6th) | |||||||||||||||||||||||||||||||
Sex ratio | 925 ♀/1000 ♂ (2011)[2] | |||||||||||||||||||||||||||||||
Official language | Marathi[3][4] | |||||||||||||||||||||||||||||||
Website | Maharashtra |
0 comments:
Post a Comment