List of Districts and their Headquarters of Maharashtra State in India
District | Headquarters | Area (km?) | Official website |
---|---|---|---|
Yavatmal | Yavatmal | 13,582 | www.yavatmal.nic.in/ |
Ahmednagar | Ahmednagar | 17,048 | www.ahmednagar.gov.in/ |
Akola | Akola | 5,429 | www.akola.nic.in/ |
Amravati | Amravati | 12,235 | www.amravati.nic.in/ |
Aurangabad | Aurangabad | 10,107 | www.aurangabad.nic.in/ |
Bhandara | Bhandara | 3,890 | www.bhandara.gov.in/ |
Beed | Beed | 10,693 | www.beed.nic.in/ |
Buldhana | Buldhana | 9,661 | www.buldhana.nic.in/ |
Chandrapur | Chandrapur | 11,443 | www.chanda.nic.in/ |
Dhule | Dhule | 8,095 | www.dhule.gov.in/ |
Gadchiroli | Gadchiroli | 14,412 | www.gadchiroli.nic.in/ |
Gondia | Gondia | 5,431 | www.gondia.gov.in/ |
Hingoli | Hingoli | 4,526 | www.hingoli.gov.in/ |
Jalgaon | Jalgaon | 11,765 | www.jalgaon.nic.in/ |
Jalna | Jalna | 7,718 | www.jalna.nic.in/ |
Kolhapur | Kolhapur | 7,685 | www.kolhapur.nic.in/ |
Latur | Latur | 7,157 | www.latur.nic.in/ |
Mumbai City | Ñ | 69 | www.mumbaicity.gov.in/ |
Mumbai suburban | Bandra (East) | 534 | www.mumbaisuburban.gov.in/ |
Nandurbar | Nandurbar | 5,055 | www.nandurbar.nic.in/ |
Nanded | Nanded | 10,528 | www.nanded.nic.in/ |
Nagpur | Nagpur | 9,892 | www.nagpur.nic.in/ |
Nashik | Nashik | 15,539 | www.nashik.nic.in/ |
Osmanabad | Osmanabad | 7,569 | www.osmanabad.nic.in/ |
Parbhani | Parbhani | 6,511 | www.parbhani.gov.in/ |
Pune | Pune | 15,643 | www.pune.gov.in/ |
Raigad | Alibag | 7,152 | www.raigad.nic.in/ |
Ratnagiri | Ratnagiri | 8,208 | www.ratnagiri.gov.in/ |
Sindhudurg | Oras | 5,207 | www.sindhudurg.gov.in/ |
Sangli | Sangli | 8,572 | www.sangli.gov.in/ |
Solapur | Solapur | 14,895 | www.solapur.gov.in/ |
Satara | Satara | 10,475 | www.satara.gov.in/ |
Thane | Thane | 9,558 | www.thane.gov.in/ |
Wardha | Wardha | 6,309 | www.wardha.gov.in/ |
Washim | Washim | 5,155 | www.washim.gov.in/ |
No comments:
Post a Comment